| Registration Date | 2008-6-28 (Year-Month-Date) |
| Buyer / Seller in Worldtre | Seller |
| Business Type | Manufacturer |
| Year established | 2000 |
| Employees total | 101 - 500 |
| Annual revenue | USD 10,000,001 - 50,000,000 |
| Company | Fuxiang Science Technology Co.,Limited |
| Country | China |
| State/Province: | Guangdong |
| City: | Shenzhen |
| Address | No.11 Bld.,Pioneer Industry Zone,Shapuwei,Songgang |
| Phone | 86-755-33089278 |
| Fax | 86-755-33089279 |
| Mobile | |
| Homepage | www.fuxpcb.com |
| Contact | Mr.George Liu |